Holdings
86 total, as of 09/30/2011, subject to change
| Security | Symbol | Weight (%) |
|---|---|---|
| Chevron Corp. | CVX | 4.15% |
| Pfizer, Inc. | PFE | 3.12% |
| Wells Fargo & Co. | WFC | 3.07% |
| JPMorgan Chase & Co. | JPM | 2.75% |
| Merck & Co., Inc. | MRK | 2.61% |
| AT&T, Inc. | T | 2.26% |
| Kimberly-Clark Corp. | KMB | 2.13% |
| Lorillard, Inc. | LO | 1.86% |
| UnitedHealth Group, Inc. | UNH | 1.77% |
| US Bancorp | USB | 1.66% |
| Bank of America Corp. | BAC | 1.63% |
| Occidental Petroleum Corp. | OXY | 1.62% |
| Amgen, Inc. | AMGN | 1.61% |
| Xcel Energy, Inc. | XEL | 1.53% |
| The Goldman Sachs Group, Inc. | GS | 1.52% |
| Altria Group, Inc. | MO | 1.51% |
| ACE, Ltd. | ACE | 1.51% |
| Exxon Mobil Corp. | XOM | 1.49% |
| Philip Morris International, Inc. | PM | 1.45% |
| PG&E Corp. | PCG | 1.43% |
| Northeast Utilities | NU | 1.42% |
| The Dow Chemical Co. | DOW | 1.38% |
| NextEra Energy, Inc. | NEE | 1.37% |
| Anadarko Petroleum Corp. | APC | 1.36% |
| Short-Term & Net Other Assets | 1.33% | |
| CVS Caremark Corp. | CVS | 1.31% |
| Ameriprise Financial, Inc. | AMP | 1.31% |
| Apple, Inc. | AAPL | 1.30% |
| Watson Pharmaceuticals, Inc. | WPI | 1.28% |
| United Technologies Corp. | UTX | 1.27% |
| Thermo Fisher Scientific, Inc. | TMO | 1.25% |
| eBay, Inc. | EBAY | 1.23% |
| The JM Smucker Co. | SJM | 1.20% |
| Abercrombie & Fitch Co., Class A | ANF | 1.19% |
| Energizer Holdings, Inc. | ENR | 1.18% |
| UGI Corp. | UGI | 1.09% |
| Accenture PLC, Class A | ACN | 1.06% |
| Towers Watson & Co., Class A | TW | 1.06% |
| PNC Financial Services Group, Inc. | PNC | 1.05% |
| News Corp., Class A | NWSA | 1.05% |
| Aetna, Inc. | AET | 1.03% |
| Dr Pepper Snapple Group, Inc. | DPS | 0.99% |
| BB&T Corp. | BBT | 0.96% |
| TJX Cos., Inc. | TJX | 0.95% |
| Hess Corp. | HES | 0.95% |
| Constellation Brands, Inc., Class A | STZ | 0.93% |
| Hartford Financial Services Group, Inc. | HIG | 0.92% |
| Baker Hughes, Inc. | BHI | 0.90% |
| Chesapeake Energy Corp. | CHK | 0.90% |
| Activision Blizzard, Inc. | ATVI | 0.89% |
| Northrop Grumman Corp. | NOC | 0.88% |
| Oracle Corp. | ORCL | 0.88% |
| PVH Corp. | PVH | 0.87% |
| Prudential Financial, Inc. | PRU | 0.87% |
| Ford Motor Co. | F | 0.87% |
| Marathon Oil Corp. | MRO | 0.87% |
| The NASDAQ OMX Group, Inc. | NDAQ | 0.87% |
| Forest City Enterprises, Inc., Class A | FCE/A | 0.85% |
| Solera Holdings, Inc. | SLH | 0.83% |
| The Boeing Co. | BA | 0.80% |
| Lowe's Cos., Inc. | LOW | 0.79% |
| Allied World Assurance Co. Holdings, Ltd. | AWH | 0.78% |
| Teradata Corp. | TDC | 0.78% |
| Dover Corp. | DOV | 0.77% |
| Covidien PLC | COV | 0.76% |
| Carnival Corp. | CCL | 0.74% |
| Caterpillar, Inc. | CAT | 0.73% |
| Invesco, Ltd. | IVZ | 0.71% |
| McKesson Corp. | MCK | 0.71% |
| 3M Co. | MMM | 0.70% |
| TRW Automotive Holdings Corp. | TRW | 0.68% |
| Parker Hannifin Corp. | PH | 0.65% |
| MetLife, Inc. | MET | 0.64% |
| SLM Corp. | SLM | 0.62% |
| Avago Technologies, Ltd. | AVGO | 0.58% |
| Forest Laboratories, Inc. | FRX | 0.56% |
| Agilent Technologies, Inc. | A | 0.55% |
| Gilead Sciences, Inc. | GILD | 0.55% |
| Marathon Petroleum Corp. | MPC | 0.54% |
| The Western Union Co. | WU | 0.54% |
| The Mosaic Co. | MOS | 0.52% |
| Newmont Mining Corp. | NEM | 0.51% |
| Unum Group | UNM | 0.50% |
| Xilinx, Inc. | XLNX | 0.47% |
| BlackRock, Inc. | BLK | 0.46% |
| BMC Software, Inc. | BMC | 0.39% |
| iShares Russell 1000 Value Index Fund | IWD | 0.39% |
